Ready-To-Drink Thickened Low Joule Raspberry Flavoured Cordial
Flavoured Cordial Low Joule Raspberry
The Precise Ready-To-Drink Thickened Beverages are a convenient way to assist people with dysphagia in managing their hydration levels.
Bursting with flavour and with no bitter aftertaste, the cups are available in a variety of flavours for you to choose.
Features and Benefits
FEATURES | BENEFITS |
---|---|
CONVENIENCE | Ready-To-Drink when you are out and about |
CLEAR |
Easily identifiable IDDSI viscosity levels |
QUICK | No mixing required, just peel and sip |
SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently Validated |
STABLE | Freeze/thaw stable |
ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
OTHER BENEFITS | Gluten free, lactose free, nut free, dairy free, soy free, vegan suitable |
Ingredients
Water, Thickener (415), Natural Flavour, Acidity Regulators (330, 331) , Preservative (202), Sweeteners (950, 955), Colour (122).
Nutrition Information
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 22 | 12 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | Less than 1 | Less than 1 |
Carbohydrates - Sugars (g) | 0.0 | 0.0 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 0.7 | 0.4 |
Sodium (mg) | 89 | 48 |
Calcium (mg) | 5 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 33 | 18 |
Moisture Content (g) | 183.7 | 99.3 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 27 | 14 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | Less than 1 | Less than 1 |
Carbohydrates - Sugars (g) | 0.0 | 0.0 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.2 | 0.7 |
Sodium (mg) | 112 | 61 |
Calcium (mg) | 6 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 54 | 29 |
Moisture Content (g) | 183.3 | 99.1 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 38 | 21 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | Less than 1 | Less than 1 |
Carbohydrates - Sugars (g) | 0.0 | 0.0 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 2.5 | 1.4 |
Sodium (mg) | 152 | 82 |
Calcium (mg) | Less than 5 mg | Less than 5 mg |
Iron (mg) | Less than 5 mg | Less than 5 mg |
Phosphorus (mg) | Less than 5 mg | Less than 5 mg |
Potassium (mg) | 72 | 39 |
Moisture Content (g) | 182.3 | 98.5 |
Packaging
PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON | ITEM CODE |
---|---|---|---|
185mL | Carton | 12 (Level 2) | 42603 |
185mL | Carton | 12 (Level 3) | 42703 |
185mL | Carton | 12 (Level 4) | 42803 |
Shelf Life
12 months
Drinks not immediately consumed after opening must be covered and refrigerated at or below 4°C and consumed within 24 hours.
Certification
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4-7°C
Downloads
ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.