Citrus Flavoured Cordial
Flavoured Cordial Citrus
The Precise Ready-To-Drink Thickened Beverages are a convenient way to assist people with dysphagia in managing their hydration levels.
Bursting with flavour and with no bitter aftertaste, the cups are available in a variety of flavours for you to choose.
Features and Benefits
FEATURES | BENEFITS |
---|---|
CONVENIENCE | Ready-To-Drink when you are out and about |
CLEAR |
Easily identifiable IDDSI viscosity levels |
QUICK | No mixing required, just peel and sip |
SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently Validated |
STABLE | Freeze/thaw stable |
ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
OTHER BENEFITS | Gluten free, lactose free, nut free, dairy free, soy free |
Ingredients
Water, Sugar, Thickener (415), Acidity Regulators (330, 331), Natural Flavour, Preservative (202), Colour (110).
Nutrition Information
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 336 | 182 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 19.3 | 10.4 |
Carbohydrates - Sugars (g) | 19.3 | 10.4 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 0.76 | 0.41 |
Sodium (mg) | 88 | 48 |
Calcium (mg) | Less than 5 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 26 | 14 |
Moisture Content (g) | 171.8 | 92.9 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 369 | 199 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 21 | 11.4 |
Carbohydrates - Sugars (g) | 21 | 11.4 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.26 | 0.68 |
Sodium (mg) | 110 | 59 |
Calcium (mg) | 5 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 26 | 14 |
Moisture Content (g) | 170.5 | 92.2 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 392 | 211 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 21.7 | 11.7 |
Carbohydrates - Sugars (g) | 21.7 | 11.7 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 2.5 | 1.36 |
Sodium (mg) | 155 | 84 |
Calcium (mg) | 5 | Less than 5 mg |
Iron (mg) | Less than 5 mg | Less than 5 mg |
Phosphorus (mg) | Less than 5 mg | Less than 5 mg |
Potassium (mg) | 28 | 15 |
Moisture Content (g) | 169.0 | 91.4 |
Packaging
PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON |
---|---|---|
185mL | Carton | 12 |
Shelf Life
12 months
Drinks not immediately consumed after opening must be covered and refrigerated at or below 4°C and consumed within 24 hours.
Certification
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4-7°C
Downloads
ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.