Ready-To-Drink Thickened Lime Flavoured Cordial
Flavoured Cordial Lime
The Precise Ready-To-Drink Thickened Beverages are a convenient way to assist people with dysphagia in managing their hydration levels.
Bursting with flavour and with no bitter aftertaste, the cups are available in a variety of flavours for you to choose.
Features and Benefits
FEATURES | BENEFITS |
---|---|
CONVENIENCE | Ready-To-Drink when you are out and about |
CLEAR |
Easily identifiable IDDSI viscosity levels |
QUICK | No mixing required, just peel and sip |
SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently Validated |
STABLE | Freeze/thaw stable |
ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
OTHER BENEFITS | Gluten free, lactose free, nut free, dairy free, soy free, vegan suitable, clear fluid |
Ingredients
Water, Sugar, Thickener (415), Acidity Regulators (330, 331), Natural Flavour, Preservative (202), Colours (102, 133).
Nutrition Information
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 370 | 200 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 21.4 | 11.6 |
Carbohydrates - Sugars (g) | 21.4 | 11.6 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 0.81 | 0.44 |
Sodium (mg) | 97 | 52 |
Calcium (mg) | 6 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 24 | 13 |
Moisture Content (g) | 170.6 | 92.2 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 404 | 218 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 23.1 | 12.5 |
Carbohydrates - Sugars (g) | 23.1 | 12.5 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.34 | 0.72 |
Sodium (mg) | 117 | 63 |
Calcium (mg) | 5 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 26 | 23 |
Moisture Content (g) | 169.3 | 91.5 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 426 | 230 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 23.8 | 12.9 |
Carbohydrates - Sugars (g) | 23.8 | 12.9 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 2.53 | 1.36 |
Sodium (mg) | 96 | 52 |
Calcium (mg) | 5 | Less than 5 mg |
Iron (mg) | Less than 5 mg | Less than 5 mg |
Phosphorus (mg) | Less than 5 mg | Less than 5 mg |
Potassium (mg) | 28 | 15 |
Moisture Content (g) | 167.8 | 90.7 |
Packaging
PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON | ITEM CODE |
---|---|---|---|
185mL | Carton | 12 (Level 2) | 41003 |
185mL | Carton | 12 (Level 3) | 41203 |
185mL | Carton | 12 (Level 4) | 41103 |
Shelf Life
12 months
Drinks not immediately consumed after opening must be covered and refrigerated at or below 4°C and consumed within 24 hours.
Certification
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4-7°C
Downloads
ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.