Ready-To-Drink Thickened Orange Juice
Juice Orange
The Precise Ready-To-Drink Thickened Beverages are a convenient way to assist people with dysphagia in managing their hydration levels.
Bursting with flavour and with no bitter aftertaste, the cups are available in a variety of flavours for you to choose.
Features and Benefits
FEATURES | BENEFITS |
---|---|
CONVENIENCE | Ready-To-Drink when you are out and about |
CLEAR |
Easily identifiable IDDSI viscosity levels |
QUICK | No mixing required, just peel and sip |
SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently Validated |
STABLE | Freeze/thaw stable |
ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
OTHER BENEFITS | Gluten free, egg free, soy free, nut free, lactose free, vegan suitable, Halal Certified. |
Ingredients
Reconstituted Orange Juice (98%), Sugar, Thickener (415), Acidity Regulators (300, 330), Preservative (202).
Nutrition Information
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 429 | 232 |
Protein (g) | 1.4 | Less than 1g |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | Less than 1g | Less than 1g |
Fat - Saturated (g) | Less than 0.1g | Less than 0.1g |
Carbohydrates - Total (g) | 22.8 | 12.3 |
Carbohydrates - Sugars (g) | 18.8 | 10.2 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 0.7 | 0.4 |
Sodium (mg) | 37 | 20 |
Calcium (mg) | 13 | 7 |
Iron (mg) | Less than 0.1 | Less than 0.1 |
Phosphorus (mg) | 26 | 14 |
Potassium (mg) | 414 | 224 |
Moisture Content (g) | 169 | 91 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 434 | 235 |
Protein (g) | 1.5 | Less than 1g |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | Less than 1g | Less than 1g |
Fat - Saturated (g) | Less than 0.1g | Less than 0.1g |
Carbohydrates - Total (g) | 22.6 | 12.2 |
Carbohydrates - Sugars (g) | 18.7 | 10.1 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.4 | 0.7 |
Sodium (mg) | 66 | 36 |
Calcium (mg) | 13 | 7 |
Iron (mg) | Less than 0.1 | Less than 0.1 |
Phosphorus (mg) | 26 | 14 |
Potassium (mg) | 415 | 224 |
Moisture Content (g) | 169 | 91 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 442 | 239 |
Protein (g) | 1.5 | Less than 1g |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | Less than 1g | Less than 1g |
Fat - Saturated (g) | Less than 0.1g | Less than 0.1g |
Carbohydrates - Total (g) | 22.4 | 12.1 |
Carbohydrates - Sugars (g) | 18.5 | 10.0 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 2.6 | 1.4 |
Sodium (mg) | 127 | 68 |
Calcium (mg) | 13 | 7 |
Iron (mg) | Less than 0.1 | Less than 0.1 |
Phosphorus (mg) | 26 | 14 |
Potassium (mg) | 416 | 225 |
Moisture Content (g) | 167 | 90 |
Packaging
PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON | ITEM CODE |
---|---|---|---|
185mL | Carton | 12 (Level 2) | 45503 |
185mL | Carton | 12 (Level 3) | 45603 |
185mL | Carton | 12 (Level 4) | 45703 |
Shelf Life
9 months
Drinks not immediately consumed after opening must be covered and refrigerated at or below 4°C and consumed within 24 hours.
Certification
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4-7°C
Downloads
ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.