Apple & Raspberry Juice
Juice Apple & Raspberry
The Precise Ready-To-Drink Thickened Beverages are a convenient way to assist people with dysphagia in managing their hydration levels.
Bursting with flavour and with no bitter aftertaste, the cups are available in a variety of flavours for you to choose.
Features and Benefits
| FEATURES | BENEFITS |
|---|---|
| CONVENIENCE | Ready-To-Drink when you are out and about |
| CLEAR |
Easily identifiable IDDSI viscosity levels |
| QUICK | No mixing required, just peel and sip |
| SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently Validated |
| STABLE | Freeze/thaw stable |
| ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
| OTHER BENEFITS | Gluten free, lactose free, nut free, dairy free, soy free, vegan suitable, clear fluid |
Ingredients
Reconstituted Apple Juice (91%), Reconstituted Raspberry Juice (8%), Thickener (415), Food Acid (330), Preservative (202).
Nutrition Information
| Average Quantity per Serving | Average Quantity per 100mL | |
| Energy (kJ) | 372 | 201 |
| Protein (g) | Less than 1 | Less than 1 |
| Gluten (mg) | Not detected | Not detected |
| Fat - Total (g) | Less than 1 | Less than 1 |
| Fat - Saturated (g) | 0.0 | 0.0 |
| Carbohydrates - Total (g) | 21.0 | 11.4 |
| Carbohydrates - Sugars (g) | 20.5 | 11.1 |
| Carbohydrates - Lactose (g) | 0.0 | 0.0 |
| Dietary Fibre (g) | 1.2 | 0.7 |
| Sodium (mg) | 53 | 28 |
| Calcium (mg) | 13 | 7 |
| Iron (mg) | Less than 5 | Less than 5 |
| Phosphorus (mg) | 12 | 7 |
| Potassium (mg) | 230 | 124 |
| Moisture Content (g) | 171.3 | 92.6 |
| Average Quantity per Serving | Average Quantity per 100mL | |
| Energy (kJ) | 377 | 204 |
| Protein (g) | Less than 1 | Less than 1 |
| Gluten (mg) | Not detected | Not detected |
| Fat - Total (g) | Less than 1 | Less than 1 |
| Fat - Saturated (g) | 0.0 | 0.0 |
| Carbohydrates - Total (g) | 21.0 | 11.3 |
| Carbohydrates - Sugars (g) | 20.5 | 11.1 |
| Carbohydrates - Lactose (g) | 0.0 | 0.0 |
| Dietary Fibre (g) | 1.8 | 1.0 |
| Sodium (mg) | 84 | 45 |
| Calcium (mg) | 13 | 7 |
| Iron (mg) | Less than 5 | Less than 5 |
| Phosphorus (mg) | 12 | 7 |
| Potassium (mg) | 235 | 127 |
| Moisture Content (g) | 170.6 | 92.2 |
| Average Quantity per Serving | Average Quantity per 100mL | |
| Energy (kJ) | 385 | 208 |
| Protein (g) | Less than 1 | Less than 1 |
| Gluten (mg) | Not detected | Not detected |
| Fat - Total (g) | Less than 1 | Less than 1 |
| Fat - Saturated (g) | 0.0 | 0.0 |
| Carbohydrates - Total (g) | 21.0 | 11.3 |
| Carbohydrates - Sugars (g) | 20.5 | 11.1 |
| Carbohydrates - Lactose (g) | 0.0 | 0.0 |
| Dietary Fibre (g) | 2.5 | 1.4 |
| Sodium (mg) | 129 | 70 |
| Calcium (mg) | 13 | 7 |
| Iron (mg) | Less than 5 | Less than 5 |
| Phosphorus (mg) | 12 | 7 |
| Potassium (mg) | 226 | 122 |
| Moisture Content (g) | 169.4 | 91.6 |
Packaging
| PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON |
|---|---|---|
| 185mL | Carton | 12 |
Shelf Life
9 months
Drinks not immediately consumed after opening must be covered and refrigerated at or below 4°C and consumed within 24 hours.
Certification
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4-7°C
Downloads

ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.







