Ready-To-Drink Thickened Crisp Apple Flavoured Water
Flavoured Water Crisp Apple
The Precise Ready-To-Drink Thickened Beverages are a convenient way to assist people with dysphagia in managing their hydration levels.
Bursting with flavour and with no bitter aftertaste, the cups are available in a variety of flavours for you to choose.
Features and Benefits
FEATURES | BENEFITS |
---|---|
CONVENIENCE | Ready-To-Drink when you are out and about |
CLEAR |
Easily identifiable IDDSI viscosity levels |
QUICK | No mixing required, just peel and sip |
SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently Validated |
STABLE | Freeze/thaw stable |
ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
OTHER BENEFITS | Gluten free, lactose free, nut free, dairy free, soy free, vegan suitable, clear fluid |
Ingredients
Water, Sugar, Thickener (415), Acidity Regulators (330, 331), Preservative (202), Natural Flavour.
Nutrition Information
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 189 | 102 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 10.7 | 5.5 |
Carbohydrates - Sugars (g) | 10.7 | 5.5 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 2.6 | 1.4 |
Sodium (mg) | 169 | 98 |
Calcium (mg) | Less than 5 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | 5 | Less than 5 |
Potassium (mg) | 24 | 13 |
Moisture Content (g) | 177.5 | 96.0 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 189 | 102 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 10.7 | 5.5 |
Carbohydrates - Sugars (g) | 10.7 | 5.5 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.0 | 0.5 |
Sodium (mg) | 93 | 50 |
Moisture Content (g) | 177 | 96 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 204 | 111 |
Protein (g) | Less than 1 | Less than 1 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 0.0 | 0.0 |
Fat - Saturated (g) | 0.0 | 0.0 |
Carbohydrates - Total (g) | 10.7 | 5.8 |
Carbohydrates - Sugars (g) | 10.7 | 5.8 |
Carbohydrates - Lactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 2.6 | 1.4 |
Sodium (mg) | 181 | 98 |
Calcium (mg) | 5 | Less than 5 |
Iron (mg) | Less than 5 | Less than 5 |
Phosphorus (mg) | Less than 5 | Less than 5 |
Potassium (mg) | 28 | 15 |
Moisture Content (g) | 176.6 | 95.5 |
Packaging
PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON | ITEM CODE |
---|---|---|---|
185mL | Carton | 12 (Level 2) | 44303 |
185mL | Carton | 12 (Level 3) | 44403 |
185mL | Carton | 12 (Level 4) | 44503 |
Shelf Life
12 months
Drinks not immediately consumed after opening must be covered and refrigerated at or below 4°C and consumed within 24 hours.
Certification
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4-7°C
Downloads
ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.