Ready-To-Drink Thickened Creamy Dairy


* Please note that as our Creamy range is made with real milk fat and protein, just like flavoured milk there will be separation over shelf life. Simply shake the cup before serving to disperse the solids again.

Creamy Dairy
Enjoy a cup of cold Ready-To-Drink Thickened Creamy Dairy that will give you all the benefits of milk, including being a good source of protein (7.5g).
More Flavours
Features and Benefits
| FEATURES | BENEFITS |
|---|---|
| CONVENIENCE | Ready-To-Drink when you are out and about |
| CLEAR |
Easily identifiable IDDSI viscosity levels |
| QUICK | No mixing required, just peel and sip |
| SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently validated |
| OTHER BENEFITS | Halal suitable, kosher certified, vegetarian suitable, gluten free |
Ingredients
Water, Whole milk powder (9%), Sugar, Milk solids (4%), Maltodextrin, Thickeners (E415, E1442), Colour
(E171), Acidity regulators (E341, E331), Emulsifier (E471), Stabiliser (E407).
Contains: Milk.
Nutrition Information
| Average Quantity per Serving | Average Quantity per 100mL | |
| Energy | 795 kJ | 454 kJ |
| Protein - total | 7.5 g | 4.3 g |
| Protein - gluten | Not detected | Not detected |
| Fat - total | 9.1 g | 5.2 g |
| Fat - saturated | 2.9 g | 1.7 g |
| Carbohydrates - total | 19.1 g | 10.9 g |
| Carbohydrates - sugars | 15.6 g | 8.9 g |
| Carbohydrates - lactose | 6.2 g | 3.6 g |
| Dietary Fibre | Less than 1 g | Less than 1 g |
| Sodium | 136 mg | 78 mg |
| Moisture | 147 g | 84 g |
| Average Quantity per Serving | Average Quantity per 100mL | |
| Energy | 799 kJ | 457 kJ |
| Protein - total | 7.5 g | 4.3 g |
| Protein - gluten | Not detected | Not detected |
| Fat - total | 9.2 g | 5.2 g |
| Fat - saturated | 2.9 g | 1.7 g |
| Carbohydrates - total | 19.1 g | 10.9 g |
| Carbohydrates - sugars | 15.6 g | 8.9 g |
| Carbohydrates - lactose | 6.2 g | 3.6 g |
| Dietary Fibre | 1.0 g | Less than 1 g |
| Sodium | 158 mg | 91 mg |
| Moisture | 147 g | 84 g |
| Average Quantity per Serving | Average Quantity per 100mL | |
| Energy | 805 kJ | 460 kJ |
| Protein - total | 7.6 g | 4.3 g |
| Protein - gluten | Not detected | Not detected |
| Fat - total | 9.2 g | 5.2 g |
| Fat - saturated | 2.9 g | 1.7 g |
| Carbohydrates - total | 19.1 g | 10.9 g |
| Carbohydrates - sugars | 15.6 g | 8.9 g |
| Carbohydrates - lactose | 6.2 g | 3.6 g |
| Dietary Fibre | 1.6 g | Less than 1 g |
| Sodium | 188 mg | 107 mg |
| Moisture | 146 g | 84 g |
Packaging
| PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON | ITEM CODE | Barcode (TUN) |
|---|---|---|---|---|
| 175mL | Carton | 24 (Level 2) | 47303 | 19311122003205 |
| 175mL | Carton | 24 (Level 3) | 47403 | 19311122003212 |
| 175mL | Carton | 24 (Level 4) | 47503 | 19311122003229 |
| ITEM | QTY | WEIGHT | LENGTH | WIDTH | HEIGHT |
|---|---|---|---|---|---|
| Precise Cups (24pack) | 24 x 185ml | 4.8kg | 31 | 24 | 16 |
Shelf Life
When stored as recommended, the product will have a shelf life of 12 months.
Once opened, drinks should be handled and stored according to your sites’ food safety protocols. Precise recommends the use of the ‘2 hour / 4 hour rule’ for serving vulnerable persons, refrigeration between serving, and discarding any leftover product after 24 hours.
Storage
Storage in a cool, dry environment at ambient temperature (18-22°C) is recommended. Serve at 4 - 7°C.
Directions for use
Shake well before serving.
* Please note that as our Creamy range is made with real milk fat and protein, just like flavoured milk there will be separation over shelf life. Simply shake the cup before serving to disperse the solids again.
Certification
Downloads

Thickened beverage for the dietary management of Dysphagia.
For oral consumption only.
Product to be used under medical supervision.
Not suitable as a sole source of nutrition.
Cups not for individual sale.
Suitable for children 3 years and above.
This is a label recommendation only. Seek professional medical advice on a case-by-case basis for use in children 1-3 years old.



