Ready-To-Drink Thickened Creamy Dairy
* Please note that as our Creamy range is made with real milk fat and protein, just like flavoured milk there will be separation over shelf life. Simply shake the cup before serving to disperse the solids again.
Creamy Dairy
Enjoy a cup of cold Ready-To-Drink Thickened Creamy Dairy that will give you all the benefits of milk, including being a good source of protein (7.5g) and energy (749kJ).
More Flavours
Features and Benefits
FEATURES | BENEFITS |
---|---|
CONVENIENCE | Ready-To-Drink |
CLEAR |
Easily identifiable IDDSI viscosity levels |
QUICK | No mixing required, just peel and sip |
SAFETY | Compliant with FSANZ Food for Special Medical Purposes (FSMP) Labelling Requirements Independently validated |
ACCESSIBILITY | Highly rated in accordance with Arthritis Australia’s Accessibility Benchmarking Scale |
OTHER BENEFITS | Gluten Free, Egg Free, Soy Free, Nut Free |
Ingredients
Water, Whole Milk Powder (9%), Sugar, Milk Solids (4%), Thickener (415), Maltodextrin, Colour (171), Acidity Regulators (341, 331), Emulsifier (471), Modified Starch (1442), Stabiliser (407).
Nutrition Information
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 749 | 428 |
Protein (g) | 7.5 | 4.3 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 9.1 | 5.2 |
Fat - Saturated (g) | 3.0 | 1.7 |
Carbohydrates - Total (g) | 17.3 | 9.9 |
Carbohydrates - Sugars (g) | 15.6 | 8.9 |
Carbohydrates - Lactose (g) | 6.3 | 3.6 |
Dietary Fibre (g) | Less than 1 | Less than 1 |
Sodium (mg) | 136 | 78 |
Moisture (g) | 147 | 84 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 752 | 430 |
Protein (g) | 7.5 | 4.3 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 9.1 | 5.2 |
Fat - Saturated (g) | 3.0 | 1.7 |
Carbohydrates - Total (g) | 17.3 | 9.9 |
Carbohydrates - Sugars (g) | 15.6 | 8.9 |
Carbohydrates - Lactose (g) | 6.3 | 3.6 |
Dietary Fibre (g) | Less than 1 | Less than 1 |
Sodium (mg) | 157 | 90 |
Moisture (g) | 147 | 84 |
Average Quantity per Serving | Average Quantity per 100mL | |
Energy (kJ) | 758 | 433 |
Protein (g) | 7.5 | 4.3 |
Gluten (mg) | Not detected | Not detected |
Fat - Total (g) | 9.1 | 5.2 |
Fat - Saturated (g) | 3.0 | 1.7 |
Carbohydrates - Total (g) | 17.3 | 9.9 |
Carbohydrates - Sugars (g) | 15.6 | 8.9 |
Carbohydrates - Lactose (g) | 6.3 | 3.6 |
Dietary Fibre (g) | 1.5 | Less than 1 |
Sodium (mg) | 187 | 107 |
Moisture (g) | 147 | 84 |
Packaging
PACK VOLUME | PACKAGING TYPE | UNITS PER CARTON | ITEM CODE |
---|---|---|---|
175mL | Carton | 24 (Level 2) | 47303 |
175mL | Carton | 24 (Level 3) | 47403 |
175mL | Carton | 24 (Level 4) | 47503 |
Shelf Life
12 Months
Storage
Storage in a cool, dry environment at ambient temperature (<25°C) is required.
Directions for use
Shake well before serving.
* Please note that as our Creamy range is made with real milk fat and protein, just like flavoured milk there will be separation over shelf life. Simply shake the cup before serving to disperse the solids again.
Downloads
ADULT USE ONLY. NOT FOR INFANTS OR CHILDREN UNDER 12 YEARS OF AGE WITHOUT CONSULTING A HEALTHCARE PROFESSIONAL. FOOD FOR SPECIAL MEDICAL PURPOSES. THICKENED BEVERAGES FOR THE DIETARY MANAGEMENT OF DYSPHAGIA. TO BE USED UNDER MEDICAL SUPERVISION. FOR ORAL CONSUMPTION ONLY. NOT SUITABLE AS A SOLE SOURCE OF NUTRITION.